Difference between revisions of "CCD factory"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
|  (add max width to table) Tags: Mobile edit Mobile web edit | |||
| Line 12: | Line 12: | ||
| |'''Production/Hour''' || 55.38x [[CCD]] | |'''Production/Hour''' || 55.38x [[CCD]] | ||
| |- | |- | ||
| − | |'''Profit/Min''' || $ | + | |'''Profit/Min''' || $461.54 | 
| |- | |- | ||
| − | |'''Profit/Hour''' || $ | + | |'''Profit/Hour''' || $27,692.31 | 
| |- | |- | ||
| |'''Return On Investment/Time''' || 0.468% | |'''Return On Investment/Time''' || 0.468% | ||
Latest revision as of 01:30, 19 June 2021
| Cost | $14,000, 500x glass, 5,000x steel | 
| Total Cost | $69,000 | 
| Inputs | 6x silicon | 
| Outputs | 1x CCD | 
| Production interval | 1 minute and 5 seconds | 
| Production/Hour | 55.38x CCD | 
| Profit/Min | $461.54 | 
| Profit/Hour | $27,692.31 | 
| Return On Investment/Time | 0.468% | 
| Time to ROI | 213,54 Minutes (~4 Hours) | 
| Aliases | ccd factory, ccdfactory, ccd fac | 
The CCD factory is a facility that creates 1x CCD every 1 minute and 5 seconds
You can sustain it with 60/13 Silicon mine for a 100% functioning facility.
Related facilities[edit]
As input
