Changes

Jump to navigation Jump to search
51 bytes added ,  01:29, 24 April 2021
m
fix line break and add approx to time ROI
{|class="wikitable" style="float:right;"
|'''Cost''' || $2,050, 400x [[steel]], <br/>25,000x [[wood]]
|-
|'''Total Cost''' || $9,000
|'''Production interval''' || 3:20 minutes
|-
|'''Production/MinHour''' || 1.2x 72x [[silicon]]
|-
|'''Profit/Min''' || $30
|-
|'''Return On Investment''' || 0.333%
|-
|'''Time to ROI'' || 300 minutes (5 Hours)
|-
|'''Aliases'''||silicone mine, siliconmine
180

edits

Navigation menu