Difference between revisions of "Glass factory"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{|class="wikitable" style="float:right;" | {|class="wikitable" style="float:right;" | ||
|'''Cost''' || $30,000, 500x [[aluminum]], 6,000x [[steel]] | |'''Cost''' || $30,000, 500x [[aluminum]], 6,000x [[steel]] | ||
+ | |- | ||
+ | |'''Total Cost''' || $80,000 | ||
|- | |- | ||
|'''Inputs''' || 2x [[silicon]] | |'''Inputs''' || 2x [[silicon]] | ||
Line 7: | Line 9: | ||
|- | |- | ||
|'''Production interval''' || 35 seconds | |'''Production interval''' || 35 seconds | ||
+ | |- | ||
+ | |'''Production/Min''' || 13.17x [[glass]] | ||
+ | |- | ||
+ | |'''Production/Hour''' || 822.85x [[glass]] | ||
+ | |- | ||
+ | |'''Profit/Sec''' || $5.42 | ||
+ | |- | ||
+ | |'''Profit/Min''' || $325.71 | ||
+ | |- | ||
+ | |'''Profit/Hour''' || $19,542.96 | ||
+ | |- | ||
+ | |'''Return On Investment/Min''' || 0.407% | ||
+ | |- | ||
+ | |'''Time to ROI''' || 245.61 Minutes | ||
|- | |- | ||
|'''Aliases'''||glass factory, glassfactory, glass fac | |'''Aliases'''||glass factory, glassfactory, glass fac |
Revision as of 22:31, 23 April 2021
Cost | $30,000, 500x aluminum, 6,000x steel |
Total Cost | $80,000 |
Inputs | 2x silicon |
Outputs | 8x glass |
Production interval | 35 seconds |
Production/Min | 13.17x glass |
Production/Hour | 822.85x glass |
Profit/Sec | $5.42 |
Profit/Min | $325.71 |
Profit/Hour | $19,542.96 |
Return On Investment/Min | 0.407% |
Time to ROI | 245.61 Minutes |
Aliases | glass factory, glassfactory, glass fac |
The glass factory is a facility that produces 8x glass every 35 seconds.
Sustaining it requires use of 20/7 Silicon mines per glass factory. In other words, 20 Silicon mines for 7 glass factory.
Related facilities
As construction material
- CCD factory
- CPU factory
- Cell phone factory
- Laptop factory
- Solar power plant
- Digital camera factory
- Television factory
- Logistics center
- Prescription drug factory
- Retail store
- Customer support center
- HQ
As input