Difference between revisions of "Gold mine"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
Gold mine produces 4x [[gold]] every 5 minutes. | Gold mine produces 4x [[gold]] every 5 minutes. | ||
+ | |||
+ | == Related Facility == | ||
+ | '''Required Construction Material''' | ||
+ | *[[Tree farm]] | ||
+ | *[[Steel Mill]] | ||
+ | |||
+ | '''As Input''' | ||
+ | *[[CPU factory]] |
Revision as of 02:47, 19 April 2021
Cost | $4,500, 50,000x wood, 1,000x steel |
Total Cost | $20,000 |
Inputs | N/A |
Outputs | 4x gold |
Production interval | 5 minutes |
Production/Min | 0.8x gold |
Profit/Min | $4.8 |
Profit/Hour | $288 |
Return On Investment | 0.024% |
Aliases | gold mine, goldmine |
Gold mine produces 4x gold every 5 minutes.
Related Facility
Required Construction Material
As Input