Changes

Jump to navigation Jump to search
179 bytes added ,  02:27, 19 April 2021
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $450, 300x [[rubber]], 150x [[steel]]
|-
|'''Total Cost''' || $3,750
|-
|'''Inputs''' || 10x [[bauxite]]
|-
|'''Production interval''' || 25 seconds
|-
|'''Production/Min''' || 7.2x [[aluminum]]
|-
|'''Profit/Min''' || $26.4
|-
|'''Profit/Hour''' || $1584
|-
|'''Return On Investment''' || 0.704%
|-
|'''Aliases'''||aluminum factory, aluminumfactory,<br/> aluminum fac
180

edits

Navigation menu