Difference between revisions of "Iron mine"
Jump to navigation
Jump to search
| Line 20: | Line 20: | ||
[[Category:Facility]] | [[Category:Facility]] | ||
| − | The iron mine is a facility that produces 1x [[iron]] every 20 seconds. Being used mainly for [[Steel | + | The iron mine is a facility that produces 1x [[iron]] every 20 seconds. Being used mainly for [[Steel mill]] and building [[Oil well]] and [[Oil refinery]]. |
== Related facilities == | == Related facilities == | ||
Revision as of 01:48, 19 April 2021
| Cost | $250, 2,000x wood |
| Inputs | N/A |
| Outputs | 1x iron |
| Production interval | 20 seconds |
| Production/Min | 3x iron |
| Profit/Min | $6 |
| Profit/Hour | $360 |
| Return On Investment/Min | 0.738% |
| Aliases | iron mine, ironmine |
The iron mine is a facility that produces 1x iron every 20 seconds. Being used mainly for Steel mill and building Oil well and Oil refinery.
Related facilities
As construction material
As input
Used at