Difference between revisions of "Iron mine"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
|- | |- | ||
|'''Production interval''' || 20 seconds | |'''Production interval''' || 20 seconds | ||
+ | |- | ||
+ | |'''Production/Min'''|| 3x [[iron]] | ||
+ | |- | ||
+ | |'''Profit/Min'''|| $6 | ||
+ | |- | ||
+ | |'''Profit/Hour'''|| $360 | ||
+ | |- | ||
+ | |'''Return On Investment/Min'''|| 0.706% | ||
|- | |- | ||
|'''Aliases'''|| iron mine, ironmine | |'''Aliases'''|| iron mine, ironmine |
Revision as of 00:58, 19 April 2021
Cost | $250, 2,000x wood |
Inputs | N/A |
Outputs | 1x iron |
Production interval | 20 seconds |
Production/Min | 3x iron |
Profit/Min | $6 |
Profit/Hour | $360 |
Return On Investment/Min | 0.706% |
Aliases | iron mine, ironmine |
The coal mine is a facility that produces 1x iron every 20 seconds.
Related facilities
As construction material
As input