Difference between revisions of "Truck"
Jump to navigation
Jump to search
(Truck) |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Asset]] | [[Category:Asset]] | ||
− | Truck is an asset produced by [[truck factory]]. Truck is a heavy vehicle for transporting assets. It is used during [[ | + | Truck is an asset produced by [[truck factory]]. Truck is a heavy vehicle for transporting assets. It is used during [[export]] between regions. |
== Truck Production == | == Truck Production == | ||
Line 6: | Line 6: | ||
!Name !! Cost !! Inputs !! Outputs !! Production <br/>interval (MM:SS) | !Name !! Cost !! Inputs !! Outputs !! Production <br/>interval (MM:SS) | ||
|- | |- | ||
− | |[[Truck factory]] || 1,000,000x [[Steel]], 100,000x [[Rubber]], 3,000x [[Furniture]], 2,000x [[Laptop]], $36,720,000 || 1,000x [[Steel]], 1,000x [[Rubber]], 100x [[Glass]], 10x [[CPU]], 8,000x [[Plastic]], 1x [[Gasoline | + | |[[Truck factory]] || 1,000,000x [[Steel]], 100,000x [[Rubber]], 3,000x [[Furniture]], 2,000x [[Laptop]], $36,720,000 || 1,000x [[Steel]], 1,000x [[Rubber]], 100x [[Glass]], 10x [[CPU]], 8,000x [[Plastic]], 1x [[Gasoline engine]] || 1x [[Truck]] || 30:00 |
|- | |- | ||
|} | |} |
Latest revision as of 04:02, 4 February 2021
Truck is an asset produced by truck factory. Truck is a heavy vehicle for transporting assets. It is used during export between regions.
Truck Production[edit]
Name | Cost | Inputs | Outputs | Production interval (MM:SS) |
---|---|---|---|---|
Truck factory | 1,000,000x Steel, 100,000x Rubber, 3,000x Furniture, 2,000x Laptop, $36,720,000 | 1,000x Steel, 1,000x Rubber, 100x Glass, 10x CPU, 8,000x Plastic, 1x Gasoline engine | 1x Truck | 30:00 |