Difference between revisions of "Gasoline"
Jump to navigation
Jump to search
(Added the production method+Profit/Min) |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Asset]] | [[Category:Asset]] | ||
− | Gasoline is a clear petroleum-derived flammable liquid that is used primarily as a fuel in most spark-ignited internal combustion engines. Gasoline is an asset manufactured using an [[Oil refinery]]. Gasoline can be consumed by [[Gas station]]s or sold. | + | Gasoline is a clear petroleum-derived flammable liquid that is used primarily as a fuel in most spark-ignited internal combustion engines. Gasoline is an asset manufactured using an [[Oil refinery]]. Gasoline can be used in exports, consumed by [[Gas station]]s or sold. |
== Gasoline Production == | == Gasoline Production == | ||
Line 12: | Line 12: | ||
== Facilities that use Gasoline == | == Facilities that use Gasoline == | ||
{|class="wikitable" | {|class="wikitable" | ||
− | !Name !! Cost !! Inputs !! Outputs | + | !Name !! Cost !! Inputs !! Outputs !! Profit/Min !! Production <br/>interval (MM:SS) |
|- | |- | ||
|[[Gas station]] || $1,800 || 2x [[gasoline]] || $15.00 || $20.00 || 0:15 | |[[Gas station]] || $1,800 || 2x [[gasoline]] || $15.00 || $20.00 || 0:15 | ||
|- | |- | ||
|} | |} |
Latest revision as of 03:48, 4 February 2021
Gasoline is a clear petroleum-derived flammable liquid that is used primarily as a fuel in most spark-ignited internal combustion engines. Gasoline is an asset manufactured using an Oil refinery. Gasoline can be used in exports, consumed by Gas stations or sold.
Gasoline Production[edit]
Name | Cost | Inputs | Outputs | Profit/Min | Production interval (MM:SS) |
---|---|---|---|---|---|
Oil refinery | $1,050 | 5x crude oil | 1x gasoline | $9.00 | 0:30 |
Facilities that use Gasoline[edit]
Name | Cost | Inputs | Outputs | Profit/Min | Production interval (MM:SS) |
---|---|---|---|---|---|
Gas station | $1,800 | 2x gasoline | $15.00 | $20.00 | 0:15 |